Building Information
Detailed resource requirements for each building level

barracks
Train and upgrade your troops in the barracks. Higher levels unlock more advanced troop types and increase training amounts.
Note that the values in the table below are the original ones without any reductions or buffs applied. If you want to see the reduced values to match them with your game, please refer to the building resources calculator.
Level | ![]() | ![]() | ![]() | ![]() | Time | power | unit training cap | unit training level |
---|---|---|---|---|---|---|---|---|
1 | 40 | 40 | 0 | - | 00:00:03 | 700 | 30 | 1 |
2 | 30 | 30 | 0 | - | 00:00:04 | 1.40k | 50 | 2 |
3 | 680 | 680 | 0 | - | 00:00:47 | 2.10k | 100 | - |
4 | 1.70k | 1.70k | 0 | - | 00:01:57 | 2.80k | 150 | - |
5 | 14.00k | 14.00k | 0 | - | 00:11:42 | 3.50k | 200 | - |
6 | 61.00k | 61.00k | 0 | - | 00:35:06 | 4.20k | 250 | 3 |
7 | 120.00k | 120.00k | 0 | - | 01:10:12 | 4.90k | 300 | - |
8 | 190.00k | 190.00k | 0 | - | 02:20:24 | 5.60k | 350 | - |
9 | 310.00k | 310.00k | 120.00k | - | 03:16:34 | 6.60k | 360 | - |
10 | 370.00k | 370.00k | 150.00k | - | 04:15:32 | 7.60k | 370 | 4 |
11 | 930.00k | 930.00k | 370.00k | - | 05:32:12 | 9.20k | 380 | - |
12 | 1.60M | 1.60M | 630.00k | - | 07:11:51 | 11.30k | 390 | - |
13 | 1.70M | 1.70M | 700.00k | - | 09:21:24 | 13.50k | 400 | - |
14 | 2.40M | 2.40M | 980.00k | - | 12:09:49 | 16.10k | 410 | 5 |
15 | 3.40M | 3.40M | 1.40M | - | 17:01:45 | 19.20k | 420 | - |
16 | 6.10M | 6.10M | 2.40M | - | 23:50:27 | 23.30k | 430 | - |
17 | 7.90M | 7.90M | 3.20M | - | 01d 09:22:37 | 27.90k | 440 | 6 |
18 | 14.00M | 14.00M | 5.50M | - | 01d 22:43:40 | 34.00k | 450 | - |
19 | 17.00M | 17.00M | 6.60M | - | 02d 17:25:07 | 40.80k | 460 | - |
20 | 30.00M | 30.00M | 12.00M | - | 03d 19:35:10 | 49.80k | 470 | 7 |
21 | 42.00M | 42.00M | 17.00M | - | 04d 23:03:43 | 60.40k | 480 | - |
22 | 54.00M | 54.00M | 22.00M | - | 06d 10:46:49 | 72.50k | 490 | - |
23 | 68.00M | 68.00M | 27.00M | - | 08d 09:12:52 | 86.00k | 500 | - |
24 | 85.00M | 85.00M | 34.00M | - | 11d 17:42:01 | 101.10k | 510 | 8 |
25 | 140.00M | 140.00M | 58.00M | - | 16d 10:22:49 | 120.60k | 520 | - |
26 | 200.00M | 200.00M | 81.00M | - | 23d 01:47:56 | 143.80k | 530 | - |
27 | 260.00M | 260.00M | 110.00M | - | 32d 05:25:47 | 170.40k | 540 | 9 |
28 | 370.00M | 370.00M | 150.00M | - | 45d 02:10:45 | 201.90k | 550 | - |
29 | 520.00M | 520.00M | 210.00M | - | 58d 14:49:58 | 239.20k | 560 | - |
30 | 720.00M | 720.00M | 290.00M | - | 76d 05:39:38 | 283.10k | 570 | 10 |
31 | 790.00M | 790.00M | 320.00M | 360.00k | 83d 19:46:15 | 329.10k | 575 | - |
32 | 870.00M | 870.00M | 350.00M | 576.00k | 92d 04:56:53 | 377.40k | 580 | - |
33 | 960.00M | 960.00M | 380.00M | 979.20k | 101d 10:14:34 | 428.00k | 585 | - |
34 | 1.00B | 1.00B | 400.00M | 1.76M | 106d 11:57:18 | 479.70k | 590 | - |
35 | 1.10B | 1.10B | 420.00M | 3.53M | 111d 19:45:10 | 533.60k | 600 | - |
Levels 31 - 35 requires you to have started the "Age of Oil" event which begins after Season 2. This introduces an oil resource and an additional tech research tree. You will have to finish the "Base Expansion" research in that tree to unlock these additional levels!
If you notice any data being incorrect or if you have any data to share where it's missing, please reach out!