Building Information
Detailed resource requirements for each building level

builders hut
A cosy home for your builders. Higher levels increase the default time reduction for building upgrades.
Note that the values in the table below are the original ones without any reductions or buffs applied. If you want to see the reduced values to match them with your game, please refer to the building resources calculator.
Level | ![]() | ![]() | ![]() | ![]() | Time |
---|---|---|---|---|---|
1 | 30 | 90 | 0 | - | 00:00:06 |
2 | 75 | 230 | 0 | - | 00:00:12 |
3 | 340 | 1.00k | 0 | - | 00:00:47 |
4 | 840 | 2.50k | 0 | - | 00:01:57 |
5 | 6.80k | 20.00k | 0 | - | 00:11:42 |
6 | 20.00k | 61.00k | 0 | - | 00:23:24 |
7 | 41.00k | 120.00k | 0 | - | 00:46:48 |
8 | 65.00k | 190.00k | 0 | - | 01:33:36 |
9 | 100.00k | 310.00k | 33.00k | - | 02:11:03 |
10 | 120.00k | 370.00k | 40.00k | - | 02:50:22 |
11 | 310.00k | 930.00k | 100.00k | - | 03:41:28 |
12 | 530.00k | 1.60M | 170.00k | - | 04:47:54 |
13 | 580.00k | 1.70M | 190.00k | - | 06:14:16 |
14 | 810.00k | 2.40M | 260.00k | - | 08:06:33 |
15 | 1.10M | 3.40M | 360.00k | - | 11:21:10 |
16 | 2.00M | 6.10M | 650.00k | - | 15:53:38 |
17 | 2.60M | 7.90M | 840.00k | - | 22:15:05 |
18 | 4.30M | 13.20M | 1.40M | - | 1d 07:09:07 |
19 | 5.50M | 17.00M | 1.80M | - | 1d 19:36:45 |
20 | 10.00M | 30.00M | 3.20M | - | 2d 13:03:27 |
21 | 14.00M | 42.00M | 4.50M | - | 3d 07:22:29 |
22 | 18.00M | 54.00M | 5.80M | - | 4d 07:11:13 |
23 | 23.00M | 68.00M | 7.30M | - | 5d 14:21:55 |
24 | 28.00M | 85.00M | 9.10M | - | 7d 16:01:21 |
25 | 48.00M | 140.00M | 15.00M | - | 10d 19:55:13 |
26 | 67.00M | 200.00M | 22.00M | - | 15d 08:31:58 |
27 | 88.00M | 260.00M | 28.00M | - | 21d 12:32:45 |
28 | 120.00M | 370.00M | 39.00M | - | 30d 01:33:50 |
29 | 170.00M | 520.00M | 55.00M | - | 39d 01:53:19 |
30 | 240.00M | 720.00M | 77.00M | - | 50d 19:15:19 |
31 | 290.00M | 860.00M | 91.00M | 450.00k | 61d 11:17:55 |
Levels 31 - 35 requires you to have started the "Age of Oil" event which begins after Season 2. This introduces an oil resource and an additional tech research tree. You will have to finish the "Base Expansion" research in that tree to unlock these additional levels!
If you notice any data being incorrect or if you have any data to share where it's missing, please reach out!