Building Information
Detailed resource requirements for each building level

oil well
Generates oil for you. Higher levels increase oil production rate.
Note that the values in the table below are the original ones without any reductions or buffs applied. If you want to see the reduced values to match them with your game, please refer to the building resources calculator.
Level | ![]() | ![]() | ![]() | Time |
---|---|---|---|---|
2 | 75 | 230 | 0 | - |
3 | 340 | 1.00k | 0 | - |
4 | 840 | 2.50k | 0 | - |
5 | 1.70k | 5.10k | 0 | - |
6 | 5.10k | 15.00k | 0 | - |
7 | 10.00k | 30.00k | 0 | - |
8 | 16.00k | 49.00k | 0 | - |
9 | 26.00k | 78.00k | 0 | - |
10 | 31.00k | 93.00k | 20.00k | - |
11 | 78.00k | 230.00k | 50.00k | - |
12 | 130.00k | 400.00k | 85.00k | - |
13 | 150.00k | 440.00k | 93.00k | - |
14 | 200.00k | 610.00k | 130.00k | - |
15 | 290.00k | 860.00k | 180.00k | - |
16 | 510.00k | 1.43M | 320.00k | - |
17 | 660.00k | 2.00M | 420.00k | - |
18 | 1.20M | 3.44M | 740.00k | - |
19 | 1.30M | 4.20M | 890.00k | - |
20 | 2.50M | 7.45M | 1.60M | - |
21 | 3.40M | 10.00M | 2.10M | - |
22 | 4.50M | 14.00M | 2.90M | - |
23 | 5.60M | 17.00M | 3.60M | - |
24 | 7.10M | 21.00M | 4.50M | - |
25 | 12.00M | 36.00M | 7.70M | - |
26 | 17.00M | 51.00M | 11.00M | - |
27 | 22.00M | 66.00M | 14.00M | - |
28 | 31.00M | 92.00M | 20.00M | - |
29 | 43.00M | 130.00M | 28.00M | - |
30 | 60.00M | 180.00M | 39.00M | - |
31 | 79.00M | 240.00M | 51.00M | 16d 18:21:15 |
32 | 100.00M | 310.00M | 65.00M | 21d 12:21:17 |
33 | 130.00M | 380.00M | 82.00M | - |
34 | 150.00M | 450.00M | 97.00M | - |
35 | 180.00M | 530.00M | 110.00M | 37d 06:35:04 |
Levels 31 - 35 requires you to have started the "Age of Oil" event which begins after Season 2. This introduces an oil resource and an additional tech research tree. You will have to finish the "Base Expansion" research in that tree to unlock these additional levels!
If you notice any data being incorrect or if you have any data to share where it's missing, please reach out!