Building Information
Detailed resource requirements for each building level

component factory
Produces drone components to upgrade your drone equipment. Higher levels increase component production rate.
Note that the values in the table below are the original ones without any reductions or buffs applied. If you want to see the reduced values to match them with your game, please refer to the building resources calculator.
Level | ![]() | ![]() | ![]() | ![]() | Time |
---|---|---|---|---|---|
1 | 10 | 10 | 0 | - | 00:00:06 |
2 | 150 | 150 | 0 | - | 00:00:12 |
3 | 700 | 700 | 0 | - | 00:00:47 |
4 | 1.80k | 1.80k | 0 | - | 00:01:57 |
5 | 6.70k | 6.70k | 0 | - | 00:05:51 |
6 | 20.00k | 20.00k | 0 | - | 00:11:42 |
7 | 41.00k | 41.00k | 0 | - | 00:23:24 |
8 | 65.00k | 65.00k | 0 | - | 00:46:48 |
9 | 100.00k | 100.00k | 50.00k | - | 01:05:32 |
10 | 120.00k | 120.00k | 60.00k | - | 01:25:11 |
11 | 340.00k | 340.00k | 160.00k | - | 01:50:44 |
12 | 530.00k | 530.00k | 250.00k | - | 02:23:57 |
13 | 580.00k | 580.00k | 280.00k | - | 03:07:08 |
14 | 810.00k | 810.00k | 390.00k | - | 04:03:17 |
15 | 1.10M | 1.10M | 550.00k | - | 05:40:35 |
16 | 2.00M | 2.00M | 970.00k | - | 07:57:09 |
17 | 2.60M | 2.60M | 1.30M | - | 11:07:33 |
18 | 4.60M | 4.60M | 2.20M | - | 15:34:34 |
19 | 5.50M | 5.50M | 2.70M | - | 21:48:23 |
20 | 10.00M | 10.00M | 4.80M | - | 1d 06:31:44 |
21 | 14.00M | 14.00M | 6.70M | - | 1d 15:41:15 |
22 | 18.00M | 18.00M | 8.70M | - | 2d 03:46:09 |
23 | 23.00M | 23.00M | 11.00M | - | 2d 19:28:49 |
24 | 28.00M | 28.00M | 14.00M | - | 3d 21:54:01 |
25 | 48.00M | 48.00M | 23.00M | - | 5d 11:21:17 |
26 | 67.00M | 67.00M | 32.00M | - | 7d 16:02:39 |
27 | 88.00M | 88.00M | 42.00M | - | 10d 16:13:03 |
28 | 120.00M | 120.00M | 59.00M | - | 15d 00:50:15 |
29 | 170.00M | 170.00M | 83.00M | - | 19d 13:16:40 |
30 | 240.00M | 240.00M | 120.00M | - | 25d 09:51:00 |
31 | 270.00M | 270.00M | 140.00M | 405.00k | 30d 17:05:38 |
32 | 310.00M | 310.00M | 160.00M | 648.00k | 36d 23:06:21 |
33 | 340.00M | 340.00M | 180.00M | 1.10M | 43d 17:37:00 |
34 | 380.00M | 380.00M | 200.00M | 1.98M | 51d 13:37:11 |
35 | 420.00M | 420.00M | 220.00M | 3.97M | 60d 04:29:30 |
Levels 31 - 35 requires you to have started the "Age of Oil" event which begins after Season 2. This introduces an oil resource and an additional tech research tree. You will have to finish the "Base Expansion" research in that tree to unlock these additional levels!
If you notice any data being incorrect or if you have any data to share where it's missing, please reach out!